Registration Starting | Registration Ending | Price |
---|---|---|
January 23, 2022, 2:28pm EST | August 12, 2023, 11:59pm EDT | $45 $30.00 Race Fee + $2.80 SignUp Fee |
August 13, 2023, 12:00am EDT | December 2, 2023, 11:59pm EST | $45 $35.00 Race Fee + $3.10 SignUp Fee |
December 3, 2023, 12:00am EST | December 29, 2023, 9:00pm EST | $45 $40.00 Race Fee + $3.40 SignUp Fee |
December 29, 2023, 9:01pm EST | December 30, 2023, 11:59pm EST | $45 $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 23, 2022, 2:28pm EST | August 12, 2023, 11:59pm EDT | $50 $35.00 Race Fee + $3.10 SignUp Fee |
August 13, 2023, 12:00am EDT | December 2, 2023, 11:59pm EST | $50 $40.00 Race Fee + $3.40 SignUp Fee |
December 3, 2023, 12:00am EST | December 29, 2023, 9:00pm EST | $50 $45.00 Race Fee + $3.70 SignUp Fee |
December 29, 2023, 9:01pm EST | December 30, 2023, 11:59pm EST | $50 $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 23, 2022, 2:28pm EST | August 12, 2023, 11:59pm EDT | $55 $40.00 Race Fee + $3.40 SignUp Fee |
August 13, 2023, 12:00am EDT | December 2, 2023, 11:59pm EST | $55 $45.00 Race Fee + $3.70 SignUp Fee |
December 3, 2023, 12:00am EST | December 29, 2023, 9:00pm EST | $55 $50.00 Race Fee + $4.00 SignUp Fee |
December 29, 2023, 9:01pm EST | December 30, 2023, 11:59pm EST | $55 $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2021, 10:58am EST | December 30, 2023, 9:00pm EST | $5.00 Race Fee + $1.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 31, 2021, 12:49pm EST | December 30, 2023, 9:00pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 31, 2021, 3:11pm EST | December 30, 2023, 9:00pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2023, 12:07pm EST | December 30, 2023, 9:00pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2021, 5:36pm EST | December 29, 2023, 9:00pm EST | $100.00 Race Fee + $7.00 SignUp Fee |
Includes 3 of the following races.
Includes 4 of the following races.
Includes 5 to 25 of the following races.
Thank you! Your message was posted to Facebook.